Team Plans
| ESSENTIAL | ADVANCED | PREMIUM | ENTERPRISE | |
|
Prices
|
||||
|---|---|---|---|---|
| Monthly fee? | 99 | 259 | 499 | Custom |
| Additional items? | 14 | 12 | 10 | Custom |
| Additional test credits? | 1 | 0.9 | 0.8 | Custom |
|
Quotas
|
||||
| Test profiles? | 4 | 16 | 40 | Custom |
| Shared workspaces? | 2 | 3 | 4 | Custom |
| User accounts? | 2 | 5 | 8 | Custom |
| Test credits per month? | 50 | 100 | 150 | Custom |
|
Tools
|
||||
| Profile Editor? | ||||
| Subset Editor? | ||||
| Validator? | ||||
| Quality Assurance? | ||||
| EDIFACT Browser? | ||||
| XML Editor? | ||||
| EDIFACT Directory? | ||||
| UBL Directory? | ||||
|
Profile Editor Features
|
||||
| Preprocessing phases? | ||||
| Assertion validation? | ||||
| Codelist validation? | ||||
| XSD validation? | ||||
| DTD validation? | ||||
| SCH validation? | ||||
| Post-processing layouts? | ||||
|
Value-added services
|
||||
| API? | See pricing | See pricing | See pricing | See pricing |
| Test Form? | See pricing | See pricing | See pricing | See pricing |
| DTE? | Ask quote | Ask quote | ||